* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 31,894 | 72,144 | |
| EPA Classification | Large Cars | Standard SUV 4WD | |
| Drivetrain | Front Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.9 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 6.9 | ||
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Electric | |
| Displacement | 1.6 L/97 | ||
| SAE Net Horsepower @ RPM | 201 @ 6000 | 379 | |
| SAE Net Torque @ RPM | 195 @ 1500 | 516 | |
| Passenger Capacity | 5 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Large Cars | Standard SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 8.9 L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.9 L/100 km | L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.9 L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.9 L/100 km | L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Electric | |
| Displacement | 1.6 L/97 | ||
| Fuel System | Gasoline Direct Injection | ||
| SAE Net Horsepower @ RPM | 201 @ 6000 | 379 | |
| SAE Net Torque @ RPM | 195 @ 1500 | 516 | |
| Trans Order Code | |||
| Trans Type | 7 | 1 | |
| Trans Description Cont. | Auto-Shift Manual w/OD | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.64 | ||
| Second Gear Ratio (:1) | 2.17 | ||
| Third Gear Ratio (:1) | 1.83 | ||
| Fourth Gear Ratio (:1) | 1.02 | ||
| Fifth Gear Ratio (:1) | 0.81 | ||
| Sixth Gear Ratio (:1) | 0.85 | ||
| Reverse Ratio (:1) | 4.70 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 4.64 | 13.16 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 7 | |
| Passenger Volume (ft³) | 94 | 158.8 | |
| Front Head Room (in) | 38.8 | 41.2 | |
| Front Leg Room (in) | 42.2 | 41.4 | |
| Front Shoulder Room (in) | 56.1 | 61.6 | |
| Front Hip Room (in) | 53 | 59.4 | |
| Second Head Room (in) | 37.8 | 39.8 | |
| Second Leg Room (in) | 35.7 | 42.8 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 7-Speed A/T | Standard | N/A | |
| All Wheel Drive | N/A | Standard | |
| Electric Fuel System | N/A | Standard | |
| 1-Speed A/T | N/A | Standard | |
| Electric Motor | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Sun/Moonroof | Standard | Standard | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Generic Sun/Moonroof | Standard | Standard | |
| Dual Moonroof | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Leather Steering Wheel | Standard | N/A | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Premium Synthetic Seats | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| Rear A/C | N/A | Standard | |
| Navigation System | N/A | Standard | |
| 3rd Row Seat | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Hands-Free Liftgate | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Knee Air Bag | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Evasion Assist | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |
